| Domain statistics managed by Domain.li due to individual TLD | |||||||
|---|---|---|---|---|---|---|---|
| .COM | 373 | .IT | 3 | .NAME | 1 | .TEL | 1 |
| .CO.IL | 130 | .AT | 3 | .GROUP | 1 | .COM.UA | 1 |
| .NET | 35 | .XYZ | 2 | .CC | 1 | .CLOUD | 1 |
| .ORG | 20 | .CH | 2 | .NL | 1 | .VC | 1 |
| .INFO | 11 | .IO | 2 | .TW | 1 | .IS | 1 |
| .BIZ | 10 | .FI | 2 | .ES | 1 | .IE | 1 |
| .ORG.IL | 10 | .TV | 2 | .WS | 1 | .NU | 1 |
| .DE | 10 | .PT | 2 | .CR | 1 | .LIFE | 1 |
| .CO.UK | 8 | .XXX | 2 | .LU | 1 | .FANS | 1 |
| .US | 8 | .SE | 2 | .LI | 1 | .TECH | 1 |
| .EU | 6 | .BE | 2 | .ML | 1 | .LV | 1 |
| .CO | 5 | .SK | 2 | .ORG.UK | 1 | ||
| .UK | 4 | .ASIA | 1 | .MX | 1 | ||
| .ME | 3 | .WTF | 1 | .BZ | 1 | ||
| Total: | 686 | ||||||


