| Domain statistics managed by Domain.li due to individual TLD | |||||||
|---|---|---|---|---|---|---|---|
| .COM | 564 | .UK | 4 | .VC | 1 | .PORN | 1 |
| .NET | 125 | .XXX | 3 | .LU | 1 | .CLOUD | 1 |
| .CO.IL | 115 | .IT | 3 | .PL | 1 | .IE | 1 |
| .ORG | 38 | .TV | 3 | .NU | 1 | .APP | 1 |
| .DE | 11 | .SE | 3 | .ASIA | 1 | .WS | 1 |
| .BIZ | 10 | .AT | 3 | .CC | 1 | .TW | 1 |
| .INFO | 10 | .CO | 3 | .ES | 1 | .COM.UA | 1 |
| .ORG.IL | 10 | .IO | 2 | .LIFE | 1 | .ORG.UK | 1 |
| .US | 8 | .FI | 2 | .IS | 1 | .NAME | 1 |
| .CO.UK | 8 | .CH | 2 | .BZ | 1 | .LV | 1 |
| .EU | 6 | .SK | 2 | .RO | 1 | .GROUP | 1 |
| .LI | 5 | .BE | 2 | .TECH | 1 | .MX | 1 |
| .ME | 5 | .PT | 2 | .TEL | 1 | .NL | 1 |
| Total: | 975 | ||||||


